<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tell me about water</title>
	<atom:link href="http://waterribbon.com/two-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterribbon.com</link>
	<description>Water Ribbon is an initiative that aims at collecting stories, testimonies, messages, dreams for water from all over the world Water Ribbon est une initiative citoyenne pour partager des histoires, témoignages, messages et des rêves sur l&#039;eau</description>
	<lastBuildDate>Thu, 14 Mar 2013 07:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: celinehervebazin</title>
		<link>http://waterribbon.com/two-books/#comment-77</link>
		<dc:creator><![CDATA[celinehervebazin]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://waterribbon.com/?page_id=567#comment-77</guid>
		<description><![CDATA[Thanks Otto Cox! The two books are just released for the World Water Day! You can buy them by clicking here : http://www.autrement.com/nouveautes.php?ouv=2746732872 and here : http://www.autrement.com/nouveautes.php?ouv=2746732865]]></description>
		<content:encoded><![CDATA[<p>Thanks Otto Cox! The two books are just released for the World Water Day! You can buy them by clicking here : <a href="http://www.autrement.com/nouveautes.php?ouv=2746732872" rel="nofollow">http://www.autrement.com/nouveautes.php?ouv=2746732872</a> and here : <a href="http://www.autrement.com/nouveautes.php?ouv=2746732865" rel="nofollow">http://www.autrement.com/nouveautes.php?ouv=2746732865</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto Cox</title>
		<link>http://waterribbon.com/two-books/#comment-74</link>
		<dc:creator><![CDATA[Otto Cox]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://waterribbon.com/?page_id=567#comment-74</guid>
		<description><![CDATA[Water ribbon is a great projec and a good website, but i miss information about how to obtain the books (by ordering or download). Can you provide that information?
Thanks! (and good to meet you at the WWF6)]]></description>
		<content:encoded><![CDATA[<p>Water ribbon is a great projec and a good website, but i miss information about how to obtain the books (by ordering or download). Can you provide that information?<br />
Thanks! (and good to meet you at the WWF6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celinehervebazin</title>
		<link>http://waterribbon.com/two-books/#comment-68</link>
		<dc:creator><![CDATA[celinehervebazin]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://waterribbon.com/?page_id=567#comment-68</guid>
		<description><![CDATA[Dear Jacques. Thank you for your interest. Water Ribbon doesn&#039;t have the intention to focus on freshwater but on wataer as a whole and for raising awareness on water issues.
The covers are two symbols. The first with fishermen embodies the link and solidarity of the group pulling the net out of the sea. The second is the image of one of the tale illustrating the action of telling stories. It happens to be in front of the sea... I&#039;ll invite you to read the tale!
Best
Celine Herve Bazin]]></description>
		<content:encoded><![CDATA[<p>Dear Jacques. Thank you for your interest. Water Ribbon doesn&#8217;t have the intention to focus on freshwater but on wataer as a whole and for raising awareness on water issues.<br />
The covers are two symbols. The first with fishermen embodies the link and solidarity of the group pulling the net out of the sea. The second is the image of one of the tale illustrating the action of telling stories. It happens to be in front of the sea&#8230; I&#8217;ll invite you to read the tale!<br />
Best<br />
Celine Herve Bazin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Palmaire</title>
		<link>http://waterribbon.com/two-books/#comment-64</link>
		<dc:creator><![CDATA[Jacques Palmaire]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://waterribbon.com/?page_id=567#comment-64</guid>
		<description><![CDATA[The two books cover illustrate (salted) sea water (shore and fishermen) and the Water Ribbon was supposed to be dedicated to freshwater: 2,5 % of global water stock of which very few is accessible. Why ?]]></description>
		<content:encoded><![CDATA[<p>The two books cover illustrate (salted) sea water (shore and fishermen) and the Water Ribbon was supposed to be dedicated to freshwater: 2,5 % of global water stock of which very few is accessible. Why ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
